Product Details
+
- The perfectholiday sweatshirt to match with Mommy!
- Made in USA, preshrunk.
Baby & Kids Sizing Chart:
Size | Age | Height | Weight |
3 M | 0 - 3 Months | 20 - 24" | 7 - 14 lbs |
6 M | 3 - 6 Months | 24 - 27" | 14 - 18 lbs |
12 M | 6- 12 Months | 28 - 30.5" | 22 - 26 lbs |
18 M | 12 - 18 Months | 30.5 - 32" | 26 - 28 lbs |
24 M | 18 - 24 Months | 32 - 33.5" | 28 - 30 lbs |
2T | 2 Years | 33.5 - 35" | 30 - 32 lbs |
3T | 3 Years | 35 - 38" | 32 - 35 lbs |
4T | 4 Years | 38 - 41" | 35 - 39 lbs |
5 | 5 Years | 41 - 44" | 39 - 45 lbs |
6 | 6 Years | 44 - 47" | 45 - 49 lbs |
8 | 8 Years | 47 - 50" | 50 - 55 lbs |
10 | 10 Years | 50 - 54" | 55 - 60 lbs |
Brokedown Clothing Kid's Gingerbread Man Cream Sweatshirt